(Accesses Through 03:53:15 04 Nov 2007)
|
Long-Term Statistics: |   |
Statistics for the Current Month (Nov 2007): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
1,214 3,023,436 14 98 Feb 2001
27,165 94,369,119 333 2,081 Mar 2001
32,465 97,560,986 557 2,553 Apr 2001
75,375 267,009,870 1,330 4,757 May 2001
204,287 697,841,922 2,976 10,608 Jun 2001 
266,687 999,002,574 3,993 14,114 Jul 2001
314,205 1,120,682,806 6,174 16,797 Aug 2001
273,970 989,720,803 5,251 15,298 Sep 2001 
334,516 1,451,845,396 6,447 18,053 Oct 2001 
418,423 1,933,180,648 7,145 21,147 Nov 2001 
490,234 2,095,345,408 7,654 26,190 Dec 2001
484,827 2,009,861,945 8,175 29,474 Jan 2002
497,283 1,966,443,874 8,589 32,497 Feb 2002 
528,426 1,695,286,753 7,896 33,721 Mar 2002
489,790 1,752,465,168 7,976 29,680 Apr 2002
538,494 1,868,922,164 8,839 34,510 May 2002 
458,905 1,948,205,274 7,795 28,878 Jun 2002
445,795 1,581,990,059 8,143 28,141 Jul 2002
444,253 1,649,761,775 7,899 25,837 Aug 2002
443,952 1,827,294,306 7,894 28,773 Sep 2002
503,732 2,158,383,425 8,478 29,427 Oct 2002 
279,224 1,280,461,299 4,925 17,441 Nov 2002 
347,198 1,546,220,468 6,781 20,729 Dec 2002 
547,777 2,217,932,694 10,025 31,431 Jan 2003 
515,121 2,723,224,758 9,590 29,360 Feb 2003 
542,444 2,329,701,908 10,201 28,862 Mar 2003 
531,146 2,357,968,472 9,791 28,832 Apr 2003 
515,553 1,912,103,086 9,852 28,175 May 2003 
517,512 2,083,139,528 9,835 28,316 Jun 2003 
516,053 2,426,673,385 9,513 28,909 Jul 2003 
433,675 1,700,502,187 8,182 23,410 Aug 2003
420,876 1,535,397,378 7,702 21,503 Sep 2003
403,387 1,726,858,008 7,668 22,785 Oct 2003
410,956 1,790,031,595 7,365 21,372 Nov 2003
409,365 1,653,458,114 7,356 21,879 Dec 2003
416,396 1,804,683,064 7,789 22,682 Jan 2004
426,444 1,850,292,213 8,133 24,152 Feb 2004
412,375 1,735,932,066 9,486 25,320 Mar 2004 
357,352 1,786,474,137 9,123 23,298 Apr 2004 
321,674 1,918,990,705 6,784 17,627 May 2004 
342,106 1,853,983,089 7,308 19,605 Jun 2004 
254,950 1,704,455,033 6,361 17,011 Jul 2004 
249,531 1,999,673,385 7,064 18,897 Aug 2004 
296,544 2,274,587,562 8,827 24,792 Sep 2004 
287,948 2,594,258,476 9,970 23,407 Oct 2004 
259,598 1,958,316,401 8,763 18,689 Nov 2004 
915,409 9,636,474,007 99,311 152,024 Dec 2004 



345,812 2,854,830,196 13,257 25,851 Jan 2005 
257,975 2,702,477,392 11,647 24,943 Feb 2005 
264,857 2,179,396,978 9,039 24,066 Mar 2005 
236,091 1,603,976,552 7,994 20,932 Apr 2005
301,364 2,152,848,553 8,796 51,958 May 2005 
305,897 2,236,977,814 15,584 67,795 Jun 2005 

231,928 1,457,038,407 23,733 41,446 Jul 2005 



244,335 2,290,140,635 9,311 34,778 Aug 2005 
245,861 2,191,029,540 8,562 31,923 Sep 2005 
398,050 16,306,744,680 24,033 267,445 Oct 2005 



310,705 6,279,690,365 18,661 231,911 Nov 2005 


255,360 5,978,480,067 18,446 183,600 Dec 2005 


211,608 7,333,630,590 13,469 124,464 Jan 2006 
216,963 3,380,289,367 10,271 53,331 Feb 2006 

258,211 2,561,937,731 15,952 46,781 Mar 2006 

177,864 1,376,898,376 11,010 37,973 Apr 2006 

175,691 1,345,400,955 9,668 40,596 May 2006 
149,973 1,299,261,227 10,447 46,366 Jun 2006 

136,959 1,121,079,876 11,959 43,768 Jul 2006 
58,495 572,253,291 3,467 11,616 Aug 2006
102,472 1,085,958,513 6,531 19,700 Sep 2006 
113,356 1,882,399,390 8,308 24,791 Oct 2006 
103,628 2,005,732,759 8,756 29,431 Nov 2006 
92,847 1,171,463,236 8,452 26,824 Dec 2006 
93,328 1,146,859,342 7,946 23,593 Jan 2007
84,691 1,140,206,548 6,699 17,788 Feb 2007 
84,759 2,541,391,052 7,376 18,458 Mar 2007
87,386 1,735,373,827 7,863 18,888 Apr 2007
82,068 1,537,809,585 9,169 20,599 May 2007 
83,105 1,862,883,886 11,510 22,840 Jun 2007 
79,630 1,363,652,420 9,896 20,601 Jul 2007 
71,349 1,251,644,888 7,405 16,315 Aug 2007
60,773 939,015,886 6,576 15,506 Sep 2007 
60,152 816,660,263 6,660 16,395 Oct 2007 
3,296 57,587,586 476 1,030 Nov 2007
[ Return to Index ]
Hits Bytes Visits PViews Date
2,856 23,992,818 237 589 01 Oct 
2,828 17,175,889 235 460 02 Oct 
2,771 27,614,497 238 704 03 Oct 
2,371 76,041,952 204 825 04 Oct 
2,116 129,051,645 262 597 05 Oct 

1,102 17,024,082 229 464 06 Oct 

1,215 14,058,637 240 497 07 Oct 
1,716 20,683,282 236 492 08 Oct 
1,816 26,745,916 206 463 09 Oct 
1,931 32,517,616 207 507 10 Oct 
2,752 42,831,085 233 666 11 Oct 

1,915 21,698,683 224 684 12 Oct 

1,033 9,986,851 192 386 13 Oct 
850 10,997,673 178 376 14 Oct 
1,798 42,472,940 210 457 15 Oct 
2,674 16,633,737 175 414 16 Oct 
2,338 16,693,570 168 374 17 Oct
2,595 26,906,100 213 583 18 Oct 
1,544 45,822,238 225 641 19 Oct 

1,206 10,739,249 189 534 20 Oct 
1,247 10,463,870 208 535 21 Oct 
1,484 11,309,230 214 506 22 Oct 
2,598 16,079,845 249 618 23 Oct 
2,249 15,241,024 298 651 24 Oct 

2,379 24,836,894 259 653 25 Oct 

2,208 28,372,587 242 697 26 Oct 
1,660 13,411,540 256 584 27 Oct 

1,376 15,330,350 171 427 28 Oct
2,206 31,501,118 156 416 29 Oct
1,847 12,079,845 156 284 30 Oct
1,471 8,345,500 150 311 31 Oct 
1,430 24,913,716 149 385 01 Nov 
860 19,688,502 146 298 02 Nov 
843 9,111,392 155 274 03 Nov
163 3,873,976 26 73 04 Nov
[ Return to Index ]
Hits Bytes Visits PViews Day
1,172 12,712,633 199 459 Sun 
2,012 25,991,878 211 492 Mon 
2,353 17,743,046 204 448 Tue 
2,152 20,082,441 212 509 Wed 
2,305 39,105,949 212 622 Thu 
1,729 48,926,731 220 583 Fri 

1,169 12,054,623 204 448 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
73 583,230 8 20 00 

62 1,246,119 8 21 01 

37 1,499,540 8 19 02 

38 717,189 7 23 03 
54 353,729 8 17 04 

66 825,110 7 19 05 
69 425,180 9 14 06 
77 851,466 8 17 07 

71 801,448 9 15 08 
119 730,747 8 17 09 

64 556,041 7 15 10 
58 647,285 6 17 11
65 663,656 8 14 12 

71 464,863 6 14 13
53 655,341 8 15 14 

31 396,628 7 11 15 
59 1,066,973 7 17 16 
71 766,200 9 27 17 
75 1,084,063 6 17 18
126 598,109 6 15 19
38 475,457 6 12 20
80 933,921 8 19 21 

70 771,966 8 22 22 

61 1,100,866 7 18 23 
[ Return to Index ]
Most Hits: 108,782 (Dec 11, 2004)
Most Bytes: 1,812,842,232 (Oct 29, 2005)
Most Visits: 14,036 (Dec 11, 2004)
Most PViews: 33,197 (Oct 27, 2005)
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 03:53:15 04 Nov 2007 3,296 57,587,586 xxx = Unresolved Domain
[ Return to Index ]
This report was generated with WebLog 2.53